Citydesks Services
![]() |
Citydesks will benefit your business by providing:
- A supportive and friendly environment to help establish and grow you business.
- A base for working and meeting clients in Glasgow City Centre
- A prestigious office location without the normal costs
- An instant office including all back-up staff and equipment
- A cheaper cost base enabling you to channel your capital to building your business instead of paying for rent and staff.
| Service | Workstation | Citydesks Inclusive |
Touchdown | City ID |
Call Manager |
Mail Manager |
||
|---|---|---|---|---|---|---|---|---|
| George Square office | ||||||||
| 24 hour office access | ||||||||
| Fully equipped Touchdown space | ||||||||
| 8.45 – 5.15 access | ||||||||
| 30 hours of office space per month | ||||||||
| 20 hours of office space per month | ||||||||
| 10 hours of office space per month | ||||||||
| George Square postal address | ||||||||
| Mail Forwarding / collection | ||||||||
| Email address | ||||||||
| Allocated Fax number | ||||||||
| Allocated phone number | ||||||||
| Call answering | ||||||||
| 24 hour remote access Voicemail | ||||||||
| Call Divert | ||||||||
| Free Broadband access | ||||||||
| Full secretarial services | ||||||||
| Bookable meeting rooms | ||||||||
| Informal meeting space | ||||||||
| Complimentary tea/coffee | ||||||||
| Rentable cube locker | ||||||||
| Price per month (excl VAT) | £290 | £125 | £110 | £95 | £75 | £65 | From £50 | From £25 |


